Title | Downloads |
---|---|
Outcome of Board Metting : August-13-2022 | View/Download |
Title | Downloads |
---|---|
Outcome of Board Metting : August-13-2022 | View/Download |
Title | Downloads |
---|---|
Covering Letter January-04-2021 | View/Download |
Title | Downloads |
---|---|
Disclosure under Reg.30 Appt of Director January-15-2021 | View/Download |
Title | Downloads |
---|---|
Notice of BM in Newspaper February-03-21 | View/Download |
Title | Downloads |
---|---|
Outcome of the Board Meeting February-13-21 | View/Download |
Title | Downloads |
---|---|
Notice of Board Meeting Stock Exchange February-02-21 | View/Download |
Title | Downloads |
---|---|
Outcome of Board Meeting : Date 15th September, 2020 | View/Download |
Audited Financial Results - Quaterly
Title | Downloads |
---|---|
Q1 Results | View/Download |
Q2 Results | View/Download |
Q3 Results | View/Download |
Q4 Results | View/Download |
Title | Downloads |
---|---|
Outcome of Board Meeting : Date 14th Feb, 2020 | View/Download |
Title | Downloads |
---|---|
Outcome of Board Meeting, 14th Nov., 2019 | View/Download |
Title | Downloads |
---|---|
Outcome of 37th General Meeting | View/Download |
Statement of Standalone Audited Financial Results for the Quarter and Year ended on March 31, 2019
Title | Downloads |
---|---|
Outcome + Audited Financial Results: 31st March 2019 | View/Download |
Audited Financial Results For the Financial Year End on March 31, 2019
Title | Downloads |
---|---|
Q1 Results | View/Download |
Q2 Results | View/Download |
Q3 Results | View/Download |
Audited Financial Results For the Financial Year End on March 31, 2018
Title | Downloads |
---|---|
Q1 Results | View/Download |
Q1 Results | View/Download |
Q1 Results | View/Download |
Revised Final Finnacial Results 2017-18 | View/Download |
Audited Financial Results For the Financial Year End on March 31, 2017
Title | Downloads |
---|---|
Q1 LLR ApisIndia | View/Download |
Q1 UFR June 2016 | View/Download |
Q2 Results | View/Download |
Q2 UFR September 2016 | View/Download |
Q3 Report of UAFR, Dec 2016 | View/Download |
Audited Final Financial Report 2016-2017 | View/Download |
Audited Financial Results For the Financial Year Ended on March 31, 2016
Title | Downloads |
---|---|
Q1 UFR June 2015 | View/Download |
Q2 September 2015 | View/Download |
Q3 December 2015 | View/Download |
Q4 Audited FR March 2016 | View/Download |
Audited Financial Results For the Financial Year Ended on March 31, 2015
Title | Downloads |
---|---|
Q1 UFR June 2014 | View/Download |
Q2 UFR September 2014 | View/Download |
Q3 UFR December 2014 | View/Download |
Q4 Audited FR March 2015 | View/Download |
Audited Financial Results For the Financial Year Ended on March 31, 2014
Title | Downloads |
---|---|
Q1 UFR June 2013 | View/Download |
Q2 UFR Sep 2013 | View/Download |
Q3 Limited Review report Q3 (11th Feb, 2013) | View/Download |
Q4 Financial Audited Result March, 2014 | View/Download |
Audited Financial Results For the Financial Year Ended on March 31, 2013
Title | Downloads |
---|---|
Q1 UFR June 2012 | View/Download |
Q2 UFR Sep 2012 | View/Download |
Q3 UAFR 31st Dec 2012 | View/Download |
Q4 AFR 31st March 2013 | View/Download |
Audited Financial Results For the Financial Year Ended on March 31, 2012
Title | Downloads |
---|---|
Q1 UFR June 2011 | View/Download |
Q2 UFR September 2011 | View/Download |
Q3 UFR December 2011 | View/Download |
Q4 AFR March 2012 | View/Download |
Q4 UFR March 2012 | View/Download |
Audited Financial Results For the Financial Year Ended on March 31, 2011
Title | Downloads |
---|---|
Q1 UFR June 2010 | View/Download |
Q2 UFR September 2010 | View/Download |
Q3 UFR December 2010 | View/Download |
Q4 AFR March 2011 | View/Download |
Q4 UFR March 2011 | View/Download |
Audited Financial Results For the Financial Year Ended on March 31, 2010
Title | Downloads |
---|---|
Q1 UFR June 2009 | View/Download |
Q2 UFR September 2009 | View/Download |
Q3 UFR December 2009 | View/Download |
Q4 AFR March 2010 | View/Download |
Q4 UFR March 2010 | View/Download |
Audited Financial Results For the Financial Year Ended on March 31, 2009
Title | Downloads |
---|---|
Q2 UAFR Sep 2008 | View/Download |
Q3 UAFR Dec 2008 | View/Download |
Q4 AFR March 2008 | View/Download |
Q4 Audited Financial Result March 2009 | View/Download |